Weekly based pricing (GBP)
17th Oct 09 to 30th Oct 09 £435.00
31st Oct 09 to 18th Dec 09 £350.00
19th Dec 09 to 01st Jan 10 £743.00
02nd Jan 10 to 26th Mar 10 £350.00
27th Mar 10 to 16th Apr 10 £457.00
17th Apr 10 to 30th Apr 10 £350.00
01st May 10 to 28th May 10 £434.00
29th May 10 to 04th Jun 10 £583.00
05th Jun 10 to 18th Jun 10 £516.00
19th Jun 10 to 02nd Jul 10 £576.00
03th Jul 10 to 16th Jul 10 £680.00
17th Jul 10 to 27th Aug 10 £743.00
28th Aug 10 to 03rd Sep 10 £685.00
04th Sep 10 to 17th Sep 10 £451.00
18th Sep 10 to 15th Oct 10 £371.00
16th Oct 10 to 29th Oct 10 £435.00
30th Oct 10 to 17th Dec 10 £350.00
18th Dec 10 to 21th Dec 10 £743.00
Short breaks
The apartment is available all year and is booked weekly in high season from approximately May Bank Holiday to Mid-September and also during public holidays.
However during the remainder of the year we welcome short stay breaks at our properties.
Short Break bookings can start on any day of the week and are flexible and good value for money.
The rental of a 3 night break is 75% of the weekly tariff for that period, 4 nights is 80% and 5 nights is 85%.
Short Breaks beginning on Wednesday, Thursday, Friday the rent for the following Saturday applies.
Short Breaks beginning Sunday, Monday, Tuesday the rent for the previous Saturday applies.
Ilfracombe booking Contact telephone No 07747188449